This Fully Automatic Inner Fold Flat Handle Paper Carry Bag Machine uses roll-type paper to make various sized square bottom paper bags with inner fold flat handles.
Model | KTPM-BHF330I | KTPM-BHF450I | KTPM-BHF450AI | KTPM-BHF450BI | ||
Tube Length | Without Handle | 270-530mm | 270-530mm | 300-630mm | 380-760mm | |
In-folding Handle | 350-530mm | 350-530mm | 350-630mm | 380-760mm | ||
With Handle | 350-430mm | 350-430mm | 350-530mm | 380-660mm | ||
Bag Width | With Handle | 220-330mm | 220-450mm | 220-450mm | 220-450mm | |
Without Handle | 120-330mm | 220-450mm | 220-450mm | 220-450mm | ||
Bottom Width | With Handle | 80-180mm | 90-180mm | 80-220mm | 80-220mm | |
Without Handle | 60-180mm | 90-180mm | 80-220mm | 80-220mm | ||
Paper Thickness | With Handle | 80-150gsm | 80-150gsm | 80-150gsm | 80-150gsm | |
Without Handle | 60-150gsm | 80-150gsm | 80-150gsm | 80-150gsm | ||
Paper Roll Width | With Handle | 630-1050mm | 650-1290mm | 630-1370mm | 630-1370mm | |
Without Handle | 380-1050mm | 650-1290mm | 630-1370mm | 630-1370mm | ||
Paper Core Diameter | 76mm | 76mm | 76mm | 76mm | ||
Max Paper Jumbo Roll Diameter | 1200mm | 1200mm | 1200mm | 1200mm | ||
Flat Rope Height | 75mm | 75mm | 75mm | 75mm | ||
Flat Rope Width | 12mm | 12mm | 12mm | 12mm | ||
Flat Rope Distance | 100mm | 100mm | 100mm | 100mm | ||
Handle Patch Paper Sheet Width | 160mm | 160mm | 160mm | 160mm | ||
Handle Patch Paper Sheet Height | 50mm | 50mm | 50mm | 50mm | ||
Flat Rope Length | 310mm | 310mm | 310mm | 310mm | ||
Handle Patch Paper Thickness | 100-110gsm | 100-110gsm | 100-110gsm | 100-110gsm | ||
Handle Patch Paper Roll Width | 100mm | 100mm | 100mm | 100mm | ||
Handle Patch Paper Thickness | 80gsm | 80gsm | 80gsm | 80gsm | ||
Handle Patch Paper Roll Diameter | 1200mm | 1200mm | 1200mm | 1200mm | ||
Paper Bag Making Speed (With Handle) | 30-180pcs/min | 30-160pcs/min | 30-120pcs/min | 30-150pcs/min | ||
Paper Bag Making Speed (Without Handle) | 30-150pcs/min | 30-150pcs/min | 30-100pcs/min | 30-120pcs/min | ||
Cutting Type | Sawtooth Cutting | |||||
Machine Power | 41.5kw | 41.5kw | 42.5kw | 42.5kw | ||
Machine Weight | 16000kg | 16000kg | 16600kg | 16600kg | ||
Machine Size (LWH) | 14000*6000*2400mm | 14000*6000*2400mm | 16100*6500*2400mm | 16100*6500*2400mm | ||
Power Support | 3 Phase 220/380/440V 50/60HZ |
Paper Bag With Flat Handle
With Hydraulic Auto-Loading
With Auto Tension Control
Max Diameter: 1300mm
Auto Tension Control
Power Brake: 10kg
Control Paper Feeding Way Design
Control by Servo Motor
Use Ultrasonic Sensor
With EPC Control
Water Based Glue
Control By Servo Motor
Control By Servo Motor
Printing Mark Checking
Water-based Glue
Use Fixed Forming Mold
Servo Motor Control
Servo Motor Control
Auto Counting
Patch Quantity Set
Support Different Language
Online Computer Connect
LENZE Brand Servo System
Use Water Base Ink
Use Rubber Plate
Doctor Blade System
Ink Recycle System
Max Printing Speed: 100m/min
Use Water Base Ink
Use Rubber Plate
Doctor Blade System
Ink Recycle System
Max Printing Speed: 100m/min